<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Surgeon &#187; News</title>
	<atom:link href="http://www.chirurgul.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chirurgul.com</link>
	<description>News about surgery!</description>
	<lastBuildDate>Thu, 11 Nov 2010 13:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breast Cancer (part 3): Screening &amp; Treatment</title>
		<link>http://www.chirurgul.com/2008/11/16/breast-cancer-part-3-screening-treatment/</link>
		<comments>http://www.chirurgul.com/2008/11/16/breast-cancer-part-3-screening-treatment/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 06:43:07 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=144</guid>
		<description><![CDATA[<br/>Healthy choices and active screening for breast cancer are your best defenses in beating the disease. Also learn about today&#8217;s breast cancer treatments so you can discuss them with your doctor.]]></description>
			<content:encoded><![CDATA[<br/><p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V300917&#038;m=691298&#038;w=420&#038;h=375&#038;v=2"></script></center></p>
<p>Healthy choices and active screening for breast cancer are your best defenses in beating the disease. Also learn about today&#8217;s breast cancer treatments so you can discuss them with your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/16/breast-cancer-part-3-screening-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Self-Exam (part 1)</title>
		<link>http://www.chirurgul.com/2008/11/12/breast-self-exam-part-1/</link>
		<comments>http://www.chirurgul.com/2008/11/12/breast-self-exam-part-1/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:00:42 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=136</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V301011&#038;m=691275&#038;w=420&#038;h=375&#038;v=2"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/12/breast-self-exam-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tough Choices for Treating Breast Cancer</title>
		<link>http://www.chirurgul.com/2008/11/11/tough-choices-for-treating-breast-cancer/</link>
		<comments>http://www.chirurgul.com/2008/11/11/tough-choices-for-treating-breast-cancer/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:33:39 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=134</guid>
		<description><![CDATA[<br/>A new and experimental treatment for breast cancer means that patients and doctors must choose treatments based on incomplete research.]]></description>
			<content:encoded><![CDATA[<br/><p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V3313229&#038;m=691270&#038;w=420&#038;h=375&#038;v=2"></script><br />
</center></p>
<p>A new and experimental treatment for breast cancer means that patients and doctors must choose treatments based on incomplete research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/11/tough-choices-for-treating-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Feed</title>
		<link>http://www.chirurgul.com/2008/11/08/healthcare-feed/</link>
		<comments>http://www.chirurgul.com/2008/11/08/healthcare-feed/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:18:26 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=132</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=F440&#038;m=687941&#038;w=420&#038;h=600&#038;v=2"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/08/healthcare-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Breakthroughs: Living Donor Transplant</title>
		<link>http://www.chirurgul.com/2008/11/08/medical-breakthroughs-living-donor-transplant/</link>
		<comments>http://www.chirurgul.com/2008/11/08/medical-breakthroughs-living-donor-transplant/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:15:15 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[transplant]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=129</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V3389249&#038;m=687937&#038;w=420&#038;h=375&#038;v=2"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/08/medical-breakthroughs-living-donor-transplant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vigorous exercise protects against breast cancer</title>
		<link>http://www.chirurgul.com/2008/11/02/vigorous-exercise-protects-against-breast-cancer/</link>
		<comments>http://www.chirurgul.com/2008/11/02/vigorous-exercise-protects-against-breast-cancer/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 06:10:23 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=121</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><p><script language="javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=T3340094&#038;m=679623&#038;w=410&#038;h=750"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/02/vigorous-exercise-protects-against-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zeeland tumor surgery</title>
		<link>http://www.chirurgul.com/2008/11/01/new-zeeland-tumor-surgery/</link>
		<comments>http://www.chirurgul.com/2008/11/01/new-zeeland-tumor-surgery/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:50:29 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=116</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><p><script language="javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=I3330873&#038;m=679595&#038;w=530&#038;h=600"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/01/new-zeeland-tumor-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spina Bifida Surgery</title>
		<link>http://www.chirurgul.com/2008/11/01/spina-bifida-surgery/</link>
		<comments>http://www.chirurgul.com/2008/11/01/spina-bifida-surgery/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:43:27 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[spina bifida]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=114</guid>
		<description><![CDATA[<br/>Every year, thousands of babies are born with spina bifida. It&#8217;s a birth defect where the spinal column does not close properly, exposing nerves to the environment. Most babies born with spina bifida in the United States have surgery soon after birth. But some children in other countries aren&#8217;t so lucky. A little boy from [...]]]></description>
			<content:encoded><![CDATA[<br/><p><script language="javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V3331780&#038;m=679575&#038;w=420&#038;h=375&#038;v=2"></script></p>
<p>Every year, thousands of babies are born with spina bifida. It&#8217;s a birth defect where the spinal column does not close properly, exposing nerves to the environment. Most babies born with spina bifida in the United States have surgery soon after birth. But some children in other countries aren&#8217;t so lucky. A little boy from Algeria suffered terribly for more than two years until his community helped raise money to send him to Mayo Clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/01/spina-bifida-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drug Combination Reduces Colon Cancer Risk With Reduced Toxic Side Effects</title>
		<link>http://www.chirurgul.com/2008/05/03/drug-combination-reduces-colon-cancer-risk-with-reduced-toxic-side-effects/</link>
		<comments>http://www.chirurgul.com/2008/05/03/drug-combination-reduces-colon-cancer-risk-with-reduced-toxic-side-effects/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:35:51 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[polyp]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=95</guid>
		<description><![CDATA[<br/>Using a combination of a targeted cancer-fighting agent called DFMO and a low dose of an anti-inflammatory drug, UC Irvine researchers have reduced the risk of reoccurring colorectal polyps, an early sign of colon cancer, by as much as 95 percent with fewer toxic side effects. The study marks a breakthrough in the effort to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Using a combination of a targeted cancer-fighting agent called <strong>DFMO</strong> and a low dose of an <strong>anti-inflammatory drug</strong>, UC Irvine researchers have reduced the risk of reoccurring <strong>colorectal polyps</strong>, an early sign of colon cancer, by as much as 95 percent with fewer toxic side effects.</p>
<p>The study marks a breakthrough in the effort to combat colon cancer, the third leading cause of cancer in men and fourth in women, according to Dr. Frank L. Meyskens Jr., the Daniel G. Aldrich Chair at UC Irvine and director of its Chao Family Comprehensive Cancer Center.<br />
<span id="more-95"></span><br />
&#8220;There is a great hope that we will be able to prevent colon cancer effectively using this method,&#8221; said Meyskens, who led the clinical trial effort to test this drug combination. He presented his findings at the American Association for Cancer Research annual meeting in San Diego.</p>
<p>In earlier studies, Meyskens had established a safe and well-tolerated dose of DFMO (difluoromethylornithine) that was 1/50 of what would typically be used to treat advanced cancers. By combining this reduced dose of DFMO with a non-steroidal, anti-inflammatory drug called sulindac, researchers believed they could improve treatment and decrease the reoccurrence of potentially cancerous colon polyps with reduced toxic side effects.</p>
<p>DFMO is the basis of the drug eflornithine, which was initially developed as a cancer medication and is no longer manufactured commercially for that purpose. Sulindac is sold commercially as Clinoril and is used to treat arthritis and other inflammatory conditions.</p>
<p>The researchers enrolled 375 patients who had a history of at least one colorectal polyp, or adenoma, within the previous five years. Patients were randomly assigned to either a combination of 500 mg of daily DFMO and 150 mg of sulindac or placebos. Patients were followed for three years, and adenoma recurrence was measured by colonoscopy. Among the results:</p>
<p>    * Overall risk for recurrent adenoma: 41.1 percent in placebo group to 12.3 percent in treated patients, a 79 percent reduction</p>
<p>    * Risk for recurrent advanced adenomas: 8.5 percent in placebo group to 0.7 in treated patients, a 92 percent reduction</p>
<p>    * Risk for adenomas larger than one centimeter: 7 percent in the placebo group to 0.7 percent in the treatment group, a 90 percent reduction.</p>
<p>    * Rate of repeating adenoma among patients who had previously had more than one adenoma: 13.2 percent in the placebo group to with 0.7 percent in the treatment group, a 95 percent reduction. </p>
<p>The rate of reduction was so pronounced that the trial&#8217;s independent data and safety monitoring board stopped the trial early.</p>
<p>An analysis of side effects and toxicity found no difference between the treatment and placebo groups. There also was no difference in side effects requiring an overnight hospitalization, gastrointestinal side effects or cardiovascular side effects between the two groups.</p>
<p>&#8220;What we have shown here is that there is value in testing these agents at lower doses and in combination to determine if we can achieve the same effect without the damaging side effects,&#8221; Meyskens said.</p>
<p><a href="http://www.uci.edu/">News source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/05/03/drug-combination-reduces-colon-cancer-risk-with-reduced-toxic-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eradicating Breast Cancer By Attacking The Roots</title>
		<link>http://www.chirurgul.com/2008/05/01/eradicating-breast-cancer-by-attacking-the-roots/</link>
		<comments>http://www.chirurgul.com/2008/05/01/eradicating-breast-cancer-by-attacking-the-roots/#comments</comments>
		<pubDate>Thu, 01 May 2008 18:25:50 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[eradicate]]></category>
		<category><![CDATA[root]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=92</guid>
		<description><![CDATA[<br/>The lesson learned in eradicating dandelions from your yard could apply in treating breast cancer as well, said researchers from Baylor College of Medicine in Houston in a report that appears online in the Journal of the National Cancer Institute. &#8220;It&#8217;s not enough to kill the dandelion blossom and stalk that appear above ground,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The lesson learned in eradicating dandelions from your yard could apply in treating breast cancer as well, said researchers from Baylor College of Medicine in Houston in a report that appears online in the Journal of the National Cancer Institute.</p>
<p>&#8220;It&#8217;s not enough to kill the dandelion blossom and stalk that appear above ground,&#8221; said Dr. Michael Lewis, assistant professor of molecular and cellular biology and a faculty member in the Lester and Sue Smith Breast Cancer Center at BCM. &#8220;You have to kill the root beneath the soil as well.&#8221;<br />
<span id="more-92"></span><br />
In a study involving women with breast cancer, he and colleagues at BCM showed that while conventional anti-cancer drugs can kill the bulk of breast cancer tumors, they leave behind many of the breast cancer stem cells from which tumor cells arise, setting the stage for the tumor to come back.</p>
<p>&#8220;What we found is that one reason chemotherapy frequently does not work is that you kill the bulk of the tumor but leave many of the stem cells behind,&#8221; said Lewis. &#8220;It appears that these cells, by their nature, are resistant to the effects of anti-cancer drugs.&#8221;</p>
<p>However, treatment with the drug lapatinib and anti-cancer drugs appears to kill both the tumor and the stem cells, reducing the threat of relapse in patients whose tumors carry a protein marker called HER2, Lewis said.</p>
<p>In their study, he and colleagues took biopsies from the tumors of patients before and after treatment.</p>
<p>The study had two parts. In the first, 31 patients whose tumors did not have the HER2 marker received conventional chemotherapy. In the second part of the study, 21 patients whose tumors carried the HER2 marker, received treatment with lapatinib and two other common breast cancer drugs. (The HER2 marker meant that the tumors would be susceptible to lapatinib.)</p>
<p>The researchers stained the samples to highlight the subset of tumor cells that contained the stem cells, which can be identified by the presence of certain markers on the cell surface. This enabled them to estimate the percentage of stem cells in the biopsy. In addition, stem cells in the laboratory can grow into colonies of cells that scientists call mammospheres. Because of this, they could also measure those to estimate what proportions of stem cells are present in a sample.</p>
<p>In the group that received conventional chemotherapy, the number of tumor cells decreased markedly. However, after the treatment, the proportion of cancer stem cells (identified by special markers and mammosphere formation) to differentiated tumor cells was greater than before treatment. In other words, there was a higher percentage of stem cells because the chemotherapy killed the regular tumor cells but left stem cells behind.</p>
<p>In the group that received lapatinib, the number of tumor cells again decreased dramatically. However, the percentage of breast cancer stem cells did not change or even went down slightly (although the change did not reach statistical significance). Consistent with this, the percentage of patients who received lapatinib had significant tumor shrinkage at greater rates than that seen in patients who received conventional therapy.</p>
<p>&#8220;The tumor shrank dramatically,&#8221; said Dr. Jenny Chang, associate professor of medicine at BCM and medical director of the BCM Breast Care Cancer Center. &#8220;But in contrast to treatment with conventional chemotherapy, the relative proportion of stem cells did not go up. This means the stem cells were killed off with the same frequency as the bulk of the tumor. This is the first time this has been demonstrated.&#8221;</p>
<p>Finding drugs that work specifically against stem cells is a course for the future, said Lewis. He plans to start by characterizing the markers specific to breast cancer stems cells, and inhibiting them one-by-one. </p>
<p><a href="http://www.bcm.edu/news/mediacenter/">News source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/05/01/eradicating-breast-cancer-by-attacking-the-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.998 seconds -->

