<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Surgeon &#187; Oncology</title>
	<atom:link href="http://www.chirurgul.com/category/oncology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chirurgul.com</link>
	<description>News about surgery!</description>
	<lastBuildDate>Thu, 11 Nov 2010 13:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Breast Cancer</title>
		<link>http://www.chirurgul.com/2010/11/10/understanding-breast-cancer/</link>
		<comments>http://www.chirurgul.com/2010/11/10/understanding-breast-cancer/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:41:16 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=172</guid>
		<description><![CDATA[<br/>In this video series, Dr. Rebecca Zuurbier discusses who is at risk for breast cancer and how it is diagnosed. She also covers the different stages of Breast cancer and discusses the latest advancements in treatments.]]></description>
			<content:encoded><![CDATA[<br/><p><object id="swfclipV4040248" width="421" height="316" type="application/x-shockwave-flash" data="http://player.grabnetworks.com/swf/cube.swf?a=V4040248&amp;m=1584179"><param name="movie" value="http://player.grabnetworks.com/swf/cube.swf?a=V4040248&amp;m=1584179"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
<p>In this video series, Dr. Rebecca Zuurbier discusses who is at risk for breast cancer and how it is diagnosed. She also covers the different stages of Breast cancer and discusses the latest advancements in treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2010/11/10/understanding-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Donate Bone Marrow</title>
		<link>http://www.chirurgul.com/2010/11/10/how-to-donate-bone-marrow/</link>
		<comments>http://www.chirurgul.com/2010/11/10/how-to-donate-bone-marrow/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:37:45 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[donation]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=170</guid>
		<description><![CDATA[<br/>So like a true hero, you did the right thing: you registered to be a donor and put yourself in position to save someone’s life. Now the call has come – time to spring into action, Hero!]]></description>
			<content:encoded><![CDATA[<br/><p><object id="swfclipV4265167" width="421" height="316" type="application/x-shockwave-flash" data="http://player.grabnetworks.com/swf/cube.swf?a=V4265167&amp;m=1584169"><param name="movie" value="http://player.grabnetworks.com/swf/cube.swf?a=V4265167&amp;m=1584169"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
<p>So like a true hero, you did the right thing: you registered to be a donor and put yourself in position to save someone’s life. Now the call has come – time to spring into action, Hero!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2010/11/10/how-to-donate-bone-marrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone Therapy Reduces Colorectal Cancer Risk</title>
		<link>http://www.chirurgul.com/2009/01/09/new-study-suggests-seafood-benefits-outweigh-risks-for-pregnant-woman/</link>
		<comments>http://www.chirurgul.com/2009/01/09/new-study-suggests-seafood-benefits-outweigh-risks-for-pregnant-woman/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:33:57 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=153</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V3604488&#038;m=753294&#038;w=420&#038;h=375&#038;v=2"></script><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2009/01/09/new-study-suggests-seafood-benefits-outweigh-risks-for-pregnant-woman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breast Cancer (part 3): Screening &amp; Treatment</title>
		<link>http://www.chirurgul.com/2008/11/16/breast-cancer-part-3-screening-treatment/</link>
		<comments>http://www.chirurgul.com/2008/11/16/breast-cancer-part-3-screening-treatment/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 06:43:07 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=144</guid>
		<description><![CDATA[<br/>Healthy choices and active screening for breast cancer are your best defenses in beating the disease. Also learn about today&#8217;s breast cancer treatments so you can discuss them with your doctor.]]></description>
			<content:encoded><![CDATA[<br/><p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V300917&#038;m=691298&#038;w=420&#038;h=375&#038;v=2"></script></center></p>
<p>Healthy choices and active screening for breast cancer are your best defenses in beating the disease. Also learn about today&#8217;s breast cancer treatments so you can discuss them with your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/16/breast-cancer-part-3-screening-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Cancer (part 2): True Life Story</title>
		<link>http://www.chirurgul.com/2008/11/15/breast-cancer-part-2-true-life-story/</link>
		<comments>http://www.chirurgul.com/2008/11/15/breast-cancer-part-2-true-life-story/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 06:39:57 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=142</guid>
		<description><![CDATA[<br/>Jacqueline&#8217;s brothers call her &#8220;The Baby,&#8221; but she didn&#8217;t back down from her fight with breast cancer. Learn about her treatment plan and hear her advice for those battling cancer.]]></description>
			<content:encoded><![CDATA[<br/><p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V300991&#038;m=691290&#038;w=420&#038;h=375&#038;v=2"></script><br />
</center></p>
<p>Jacqueline&#8217;s brothers call her &#8220;The Baby,&#8221; but she didn&#8217;t back down from her fight with breast cancer. Learn about her treatment plan and hear her advice for those battling cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/15/breast-cancer-part-2-true-life-story/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Breast Cancer (part 1): What Is It?</title>
		<link>http://www.chirurgul.com/2008/11/14/breast-cancer-part-1-what-is-it/</link>
		<comments>http://www.chirurgul.com/2008/11/14/breast-cancer-part-1-what-is-it/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:00:23 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=140</guid>
		<description><![CDATA[<br/>See how cancer forms inside the breast, and learn the possible signs and symptoms of breast cancer.]]></description>
			<content:encoded><![CDATA[<br/><p><center><script type="text/javascript" src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V300916&#038;m=691284&#038;w=420&#038;h=375&#038;v=2"></script></center></p>
<p>See how cancer forms inside the breast, and learn the possible signs and symptoms of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/11/14/breast-cancer-part-1-what-is-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hormones Produced By Heart Eliminated Human Cancers In Most Mice Treated</title>
		<link>http://www.chirurgul.com/2008/05/02/hormones-produced-by-heart-eliminated-human-cancers-in-most-mice-treated/</link>
		<comments>http://www.chirurgul.com/2008/05/02/hormones-produced-by-heart-eliminated-human-cancers-in-most-mice-treated/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:18:16 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hormon]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=93</guid>
		<description><![CDATA[<br/>Hormones produced by the heart eliminated human pancreatic cancer in more than three-quarters of the mice treated with the hormones and eliminated human breast cancer in two-thirds of the mice, according to researcher David Vesely, a doctor at the James A. Haley Veterans Hospital in Tampa and a professor at the University of South Florida [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Hormones</strong> produced by the <strong>heart</strong> eliminated <strong>human pancreatic cancer</strong> in more than three-quarters of the mice treated with the hormones and eliminated human breast cancer in two-thirds of the mice, according to researcher David Vesely, a doctor at the James A. Haley Veterans Hospital in Tampa and a professor at the University of South Florida (USF).<br />
<br />
<center><a href='http://www.chirurgul.com/wp-content/uploads/2008/05/080226104403-large.jpg' rel="lightbox[93]"><img src="http://www.chirurgul.com/wp-content/uploads/2008/05/080226104403-large.jpg" alt="" title="080226104403-large" width="500" height="375" class="alignnone size-full wp-image-94" /></a><br />Credit: iStockphoto<br />
</center><br />
<span id="more-93"></span></p>
<p>The treatment has not yet been tried in humans, but a private biotechnology company is raising money in the hope of beginning human trials. Vesely is the hospital’s chief of endocrinology, diabetes and metabolism and is also professor of medicine, molecular pharmacology and physiology at USF.</p>
<p><strong>The discovery of cardiac hormones</strong></p>
<p>For more than 350 years, scientists and physicians thought the heart was a pump, delivering blood and oxygen to the body. But that view changed dramatically in 1981 when Adolfo deBold discovered that the heart produces atrial natriuretic factor (ANF), so-named because it is produced in the atrium of the heart and stimulates the production of urine and the excretion of sodium.</p>
<p>Vesely later discovered three more hormones that are produced from the same gene as ANF. He called them:</p>
<p>    * Long acting natriuretic peptide, which also stimulates urine production and sodium excretion.<br />
    * Vessel dilator which opens the blood vessels and lowers blood pressure<br />
    * Kaliuretic peptide which increases potassium excretion</p>
<p>The hormones, called peptide hormones because they are composed of amino acids, help regulate blood volume and blood pressure. Most hormones, including such well-known hormones as insulin, are peptide hormones.<br />
<strong><br />
Started with congestive heart failure research</strong></p>
<p>Vesely began his research on cardiac hormones by looking at the role they can play in diagnosing and treating congestive heart failure. Following his wife’s death from breast cancer in 2002 &#8212; and as it became clear that the hormones controlled cell growth &#8212; he decided to place the hormones into cancer cell cultures.</p>
<p>Using colon, ovarian, breast, prostate and pancreatic cancer cells, among others, Vesely found that the hormones kill up to 97% of all cancers in cell cultures within 24 hours. He then turned to trials with mice, injecting some with pancreatic cancer cells and others with breast cancer cells. Once the mice developed tumors, he treated them with the hormones.</p>
<p>At the end of one month, the treatment had eliminated cancer in 80% of the mice injected with human pancreatic cancer and in 66% of the mice injected with breast cancer. The results with pancreatic cancer were particularly exciting because it is a fast-moving cancer with poor prognosis.</p>
<p><strong>No side effects in mice</strong></p>
<p>The pancreatic cancers that were not cured were reduced to less than 10% of their original size. Treatment with vessel dilator gave the best results: reducing the tumor to 2% of its largest size. None of the mice died of cancer – all died of old age – and none suffered any side effects.</p>
<p>None of the mice received any other course of treatment such as surgery, chemotherapy or radiation and they did not suffer any side effects. After the mice died at the end of a normal life span, the researchers found that the cancer had not spread. If the hormones act the same way in humans, cancer could become a chronic condition treatable with these hormones, Vesely said.</p>
<p>A private biotechnology company is raising money to begin human trials, Vesely said. The Haley hospital and University of South Florida hold the patents on the discoveries.</p>
<p>Vesely will present his research at a symposium April 9 at the Experimental Biology 2008 conference in San Diego. The American Federation for Medical Research sponsors the session, which takes place during the annual meeting of The American Physiological Society.<br />
<a href="http://www.the-aps.org/"><br />
News source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/05/02/hormones-produced-by-heart-eliminated-human-cancers-in-most-mice-treated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Breast Cancer Patient Outcome: New Genes Identified</title>
		<link>http://www.chirurgul.com/2008/04/29/predicting-breast-cancer-patient-outcome-new-genes-identified/</link>
		<comments>http://www.chirurgul.com/2008/04/29/predicting-breast-cancer-patient-outcome-new-genes-identified/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:11:06 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gene]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=86</guid>
		<description><![CDATA[<br/>Not a day goes by without a new story about the environment. Although we often consider the environment on a global scale, cells in our body also have to contend with environmental factors. New studies from a team of researchers from the Research Institute of the MUHC and McGill University show that the environment surrounding [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Not a day goes by without a new story about the environment. Although we often consider the environment on a global scale, cells in our body also have to contend with environmental factors. New studies from a team of researchers from the Research Institute of the MUHC and McGill University show that the environment surrounding <strong>breast cancer </strong>cells plays a crucial role in determining whether tumor cells grow and migrate or whether they fade away. Their study is the first to identify the <strong>genes</strong> behind this environmental control and correlate them with patient outcome. Their findings are published in this week&#8217;s issue of Nature Medicine.<br />
<span id="more-86"></span><br />
&#8220;A tumour can not exist on its own. It has to be supported and nourished by the cell types around it, the microenvironment,&#8221; says senior author Dr Morag Park, Director of the molecular oncology group at the Research institute if the MUHC. &#8220;When we began this study there was little known about the importance of this microenvironment on cancer initiation and progression. We now know that this environment is pivotal; different patients have distinct tumour microenvironments at a gene level. Our findings show that the gene profile of these distinct microenvironments can be used to determine clinical outcome &#8212; who will fare well and who will not.&#8221;</p>
<p>Dr Park, a professor of oncology, biochemistry, and medicine at McGill University, and her team analyzed tissue from 53 breast cancer patients. They used a unique technique, laser capture microdissection (LCM), to separate tumour cells from microenvironment tissue. They compared the gene expression between the microenvironment tissue and controls using micro-array analysis. From thousands of genes they identified 163, which correlated with patient outcome. A good outcome was defined as having no tumour metastasis and tumour migration and non-responsiveness to therapy was considered poor outcome.</p>
<p>From the original 163 genes, the team further identified a panel of 26 specific genes that could be used to accurately predict clinical outcome. This 26 gene-profile, called the stromal derived prognostic predictor (SDPP), was used to predict outcome from a second set of beast cancer patients.</p>
<p>&#8220;We were able to show that the SDPP effectively predicts outcome in a second group of patients,&#8221; says Dr Park, &#8220;This panel accurately forecasted patient status, suggesting that this may be a promising diagnostic tool.</p>
<p>&#8220;Our next steps are to develop this 26-gene predictor into a functional test. We are currently working on this and we anticipate a product for clinical trials within a year,&#8221; adds Park.</p>
<p>&#8220;This work takes tremendous dedication and collaboration from a number of people including pathologists, surgeons, oncologists as well as researchers. I would like to thank the outstanding work done by G. Finak from the laboratory of Dr M. Hallett of McGill&#8217;s Computer Science Department, the breast surgeons of the MUHC, including Dr S. Meterissian, and by the Department of Pathology at McGill, where Dr A. Omeroglu works.&#8221;<br />
<a href="http://www.muhc.ca/"><br />
News source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/04/29/predicting-breast-cancer-patient-outcome-new-genes-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal Cancer Gene Identified By Case Western Reserve University Researchers</title>
		<link>http://www.chirurgul.com/2008/04/28/colorectal-cancer-gene-identified-by-case-western-reserve-university-researchers/</link>
		<comments>http://www.chirurgul.com/2008/04/28/colorectal-cancer-gene-identified-by-case-western-reserve-university-researchers/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 08:00:16 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[chromosome]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[gene]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=45</guid>
		<description><![CDATA[<br/>Case Western Reserve University School of Medicine researchers published a study in The American Journal of Human Genetics identifying the hereditary components of colorectal cancer (CRC.) &#8220;Identification of Susceptibility Genes for Cancer in a Genome-wide Scan: Results from the Colon Neoplasia Sibling Study&#8221; is the first large linkage study of families with CRC and colon [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Case Western Reserve University School of Medicine</strong> researchers published a study in The American Journal of Human Genetics identifying the hereditary components of <strong>colorectal cancer</strong> (CRC.) &#8220;Identification of Susceptibility Genes for Cancer in a Genome-wide Scan: Results from the Colon Neoplasia Sibling Study&#8221; is the first large linkage study of families with CRC and colon polyps in the country. Because only five percent of CRC cases are due to known gene defects, this NIH-funded study is designed to identify the remaining CRC-related susceptibility genes. The team built on a previous study which identified a specific region on <strong>chromosome 9q</strong> that harbors a CRC susceptibility gene. Upon review of a whole genome scan of all chromosome pairs in 194 families, the researchers were able to identify additional CRC gene regions on chromosomes 1p, 15q, and 17p.<br />
<span id="more-45"></span></p>
<p>While the overall Case Western Reserve University School of Medicine study looked at families with colon cancer and colon polyps, the study also analyzed families with different clusters of cancer, such as CRC with multiple polyps and CRC with breast cancer. These different phenotypes appeared to link to different chromosomal regions, which the study teams says supports the idea of multiple susceptibility genes causing different types of cancers. These links will be further investigated in the next phase of the study.</p>
<p>&#8220;The goal of our study is to identify the CRC genes in susceptible patients to better understand who may be prone to develop CRC and why,&#8221; said Georgia L. Wiesner, M.D., lead author of &#8220;Identification of Susceptibility Genes for Cancer in a Genome-wide Scan: Results from the Colon Neoplasia Sibling Study.&#8221; &#8220;This study is step towards future the of genetic CRC testing.&#8221;</p>
<p>The genome-wide scan used in this study will help physicians elucidate the genetic factors in CRC in the future. Once the genes are identified, physicians will be able to use these genetic markers to identify &#8220;at risk&#8221; patients and to develop better cancer screening strategies, such as colonoscopies well before standard screening begins at age 50. Currently, without new gene tests, family history is the only tool to determine a person&#8217;s risk for CRC. Knowing the exact gene will allow physicians to better take care of CRC patients and lead to earlier screening.<br />
<a href="http://www.case.edu/"><br />
News source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/04/28/colorectal-cancer-gene-identified-by-case-western-reserve-university-researchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surgical Resection And Survival In Octogenarians And Younger Age Cohorts Of Patients Diagnosed With Non-small Cell Lung Cancer</title>
		<link>http://www.chirurgul.com/2008/04/27/surgical-resection-and-survival-in-octogenarians-and-younger-age-cohorts-of-patients-diagnosed-with-non-small-cell-lung-cancer/</link>
		<comments>http://www.chirurgul.com/2008/04/27/surgical-resection-and-survival-in-octogenarians-and-younger-age-cohorts-of-patients-diagnosed-with-non-small-cell-lung-cancer/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 08:00:05 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[non-small cell]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=85</guid>
		<description><![CDATA[<br/>Although fewer of them undergo surgery, lung cancer patients in their 80s fare equally well following surgery as their younger counterparts, researchers report. The findings offer doctors potentially valuable guidance in treatment options for elderly patients, according to researchers. A research team from the Hoag Cancer Center in Newport Beach, California, observed 1,293 patients with [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Although fewer of them undergo surgery, <strong>lung cancer</strong> patients in their 80s fare equally well following surgery as their younger counterparts, researchers report. The findings offer doctors potentially valuable guidance in treatment options for elderly patients, according to researchers.</p>
<p>A research team from the Hoag Cancer Center in Newport Beach, California, observed 1,293 patients with lung cancer, 482 of whom underwent <strong>surgical treatment</strong>. The oldest patients were more likely to be male. Older patients were also more likely to have localized disease.<br />
<span id="more-85"></span><br />
Overall, the rate of surgery did not differ by age group. However, when primary lung cancer was considered separately, only 31.7 percent of patients older than 80 underwent surgery for their primary lung cancer compared with 38.5 percent of patients younger than 80. For patients with non-small cell lung cancer, the rate of surgery was 64 percent for those older than 80 and 83 percent for those younger than 80. For patients with regionally advanced disease, the rate of surgery for patients age 80 or older was 35 percent compared with 49 percent for those younger than 80 years old.</p>
<p>The five-year survival rate following surgery was 62 percent for those patients older than 80 compared with 53 percent for those aged 70 to 79 years. Among patients age 60 to 69 years and 50 to 59 years, the survival rate was 63 percent. For the youngest patients, those younger than 50, the survival rate was 79 percent.</p>
<p>&#8220;Although a smaller proportion of patients over the age of 80 underwent this type of surgery, their survival rate was comparable to the younger age groups,&#8221; said lead author Robert O. Dillman, M.D., medical director of the Hoag Cancer Center in Newport Beach, California.<br />
<a href="http://www.aacr.org/"><br />
News source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/04/27/surgical-resection-and-survival-in-octogenarians-and-younger-age-cohorts-of-patients-diagnosed-with-non-small-cell-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.927 seconds -->

