<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Surgeon &#187; radiologist</title>
	<atom:link href="http://www.chirurgul.com/tag/radiologist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chirurgul.com</link>
	<description>News about surgery!</description>
	<lastBuildDate>Thu, 11 Nov 2010 13:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smoke and Arteries</title>
		<link>http://www.chirurgul.com/2008/04/03/smoke-and-arteries/</link>
		<comments>http://www.chirurgul.com/2008/04/03/smoke-and-arteries/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:19:58 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[arteriography]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=37</guid>
		<description><![CDATA[<br/>As vascular specialists, interventional radiologists see first hand the damage that smoking causes to the arteries (10 million Americans suffer from hardening of the arteries in the legs) and the accompanying leg pain that many smokers suffer. While most people are aware of the cancer risk from smoking, health experts indicate few realize the damage [...]]]></description>
			<content:encoded><![CDATA[<br/><p>As vascular specialists, interventional radiologists see first hand the damage that <strong>smoking</strong> causes to the arteries (10 million Americans suffer from hardening of the arteries in the legs) and the accompanying leg pain that many smokers suffer. While most people are aware of the cancer risk from smoking, health experts indicate few realize the damage it causes throughout the body’s vascular system. Smoking damages the blood vessels and smokers are at risk for all vascular diseases including peripheral vascular disease (PVD), stroke, heart attack, abdominal aortic aneurysm and subsequent death. This year during the Great American Smokeout , the Society of Interventional Radiology is urging smokers to quit.</p>
<p>
<center><br />
<script type="text/javascript" language="javascript" src="http://www.trilulilu.ro/embed-video/larydoc/6fdd3d7524bc28"></script><script type="text/javascript" language="javascript">show_6fdd3d7524bc28(448, 386);</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/04/03/smoke-and-arteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interventional Radiologists Nonsurgical Treatment for Varicose Veins Now Widely Available</title>
		<link>http://www.chirurgul.com/2008/04/02/interventional-radiologists-nonsurgical-treatment-for-varicose-veins-now-widely-available/</link>
		<comments>http://www.chirurgul.com/2008/04/02/interventional-radiologists-nonsurgical-treatment-for-varicose-veins-now-widely-available/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:30:58 +0000</pubDate>
		<dc:creator>Laurentiu</dc:creator>
				<category><![CDATA[Treatment technics]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[nonsurgical]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[varicouse]]></category>
		<category><![CDATA[vein]]></category>

		<guid isPermaLink="false">http://www.chirurgul.com/?p=23</guid>
		<description><![CDATA[<br/>There is a nonsurgical procedure performed by an interventional radiologist that takes less than an hour and involves only a small nick in the skin.Interventional radiologists use ultrasound imaging to thread a laser into the vein to seal it, redirecting blood flow to healthy veins. This is a nonsurgical alternative that is performed in the [...]]]></description>
			<content:encoded><![CDATA[<br/><p>There is a nonsurgical procedure performed by an interventional radiologist that takes less than an hour and involves only a small nick in the skin.Interventional radiologists use ultrasound imaging to thread a laser into the vein to seal it, redirecting blood flow to healthy veins. This is a nonsurgical alternative that is performed in the doctor’s office using only a local anesthetic and patients resume normal activities almost immediately.<br />
<br />
<center><br />
<script type="text/javascript" language="javascript" src="http://www.trilulilu.ro/embed-video/larydoc/cb8675eac8cc23"></script><script type="text/javascript" language="javascript">show_cb8675eac8cc23(448, 386);</script></center></p>
<p><a href="http://www.sirweb.org/"><br />
News source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirurgul.com/2008/04/02/interventional-radiologists-nonsurgical-treatment-for-varicose-veins-now-widely-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.638 seconds -->

